695 listed
Models
Language models for agents: hosted models with input and output prices per million tokens from OpenRouter (read daily; prices change often), and open-weights models from Hugging Face with license and downloads. Filter by tool calling, context window and price, or switch to the table to compare.
Showing 1–19 of 19
| Model | Provider | Input $/M | Output $/M | Context | Tools | Weights |
|---|---|---|---|---|---|---|
| Gemma 2 27B | $0.65 | $0.65 | 8K | — | Open | |
| Gemma 3 12B | $0.05 | $0.15 | 131K | Yes | Open | |
| Gemma 3 27B | $0.08 | $0.35 | 131K | Yes | Open | |
| Gemma 3 4B | $0.04 | $0.05 | 131K | — | Open | |
| Gemma 4 26B A4Breasoning | $0.09 | $0.3 | 262K | Yes | Open | |
| Gemma 4 31Breasoning | $0.1 | $0.34 | 262K | Yes | Open | |
| t5gemma-2b-2b-ul2-it | Self-host | — | — | — | Open | |
| gemma-2-2b | Self-host | — | — | — | Open | |
| gemma-2-2b-it | Self-host | — | — | — | Open | |
| gemma-2-9b-it | Self-host | — | — | — | Open | |
| gemma-3-1b-it | Self-host | — | — | — | Open | |
| gemma-3n-E2B-it-litert-lm | Self-host | — | — | — | Open | |
| gemma-3n-E4B-it-litert-lm | Self-host | — | — | — | Open | |
| functiongemma-270m-it | Self-host | — | — | — | Open | |
| medgemma-27b-text-it | Self-host | — | — | — | Open | |
| gemma-2-9b | Self-host | — | — | — | Open | |
| gemma-3-270m | Self-host | — | — | — | Open | |
| gemma-3-270m-it | Self-host | — | — | — | Open | |
| vaultgemma-1b | Self-host | — | — | — | Open |
Prices are USD per million tokens from OpenRouter, read daily. Providers change prices often; check the model page before you rely on one.