695 listed
Models
Language models for agents: hosted models with input and output prices per million tokens from OpenRouter (read daily; prices change often), and open-weights models from Hugging Face with license and downloads. Filter by tool calling, context window and price, or switch to the table to compare.
Showing 1–21 of 21
| Model | Provider | Input $/M | Output $/M | Context | Tools | Weights |
|---|---|---|---|---|---|---|
| Gemini 2.5 Flashreasoning | $0.3 | $2.5 | 1M | Yes | Closed | |
| Gemini 2.5 Flash Litereasoning | $0.1 | $0.4 | 1M | Yes | Closed | |
| Gemini 2.5 Proreasoning | $1.25 | $10 | 1M | Yes | Closed | |
| Gemini 2.5 Pro Preview 06-05reasoning | $1.25 | $10 | 1M | Yes | Closed | |
| Gemini 3 Flash Previewreasoning | $0.5 | $3 | 1M | Yes | Closed | |
| Gemini 3.1 Flash Litereasoning | $0.25 | $1.5 | 1M | Yes | Closed | |
| Gemini 3.1 Flash Lite Previewreasoning | $0.25 | $1.5 | 1M | Yes | Closed | |
| Gemini 3.1 Pro Previewreasoning | $2 | $12 | 1M | Yes | Closed | |
| Gemini 3.1 Pro Preview Custom Toolsreasoning | $2 | $12 | 1M | Yes | Closed | |
| Gemini 3.5 Flashreasoning | $1.5 | $9 | 1M | Yes | Closed | |
| Gemini 3.5 Flash Litereasoning | $0.3 | $2.5 | 1M | Yes | Closed | |
| Gemini 3.6 Flashreasoning | $0.75 | $3.75 | 1M | Yes | Closed | |
| Gemini 3.7 Flashreasoning | $0.75 | $3.75 | 1M | Yes | Closed | |
| Gemini 3.8 Flashreasoning | $0.825 | $4.13 | 1M | Yes | Closed | |
| Gemini 4 Argonreasoning | $2 | $10 | 1M | Yes | Closed | |
| Nano Banana 2.1reasoning | $1.5 | $7.5 | 66K | Yes | Closed | |
| Nano Banana Pro (Gemini 3 Pro Image)reasoning | $2 | $12 | 131K | Yes | Closed | |
| Gemma 3 12B | $0.05 | $0.15 | 131K | Yes | Open | |
| Gemma 3 27B | $0.08 | $0.35 | 131K | Yes | Open | |
| Gemma 4 26B A4Breasoning | $0.09 | $0.3 | 262K | Yes | Open | |
| Gemma 4 31Breasoning | $0.1 | $0.34 | 262K | Yes | Open |
Prices are USD per million tokens from OpenRouter, read daily. Providers change prices often; check the model page before you rely on one.