695 listed
Models
Language models for agents: hosted models with input and output prices per million tokens from OpenRouter (read daily; prices change often), and open-weights models from Hugging Face with license and downloads. Filter by tool calling, context window and price, or switch to the table to compare.
Showing 193–216 of 695
| Model | Provider | Input $/M | Output $/M | Context | Tools | Weights |
|---|---|---|---|---|---|---|
| Nano Banana Pro (Gemini 3 Pro Image)reasoning | $2 | $12 | 131K | Yes | Closed | |
| Xing4.0 29B A4Breasoning | XingChen | Free | Free | 262K | Yes | Open |
| ALoDLM-8B | Amazon | Self-host | — | — | — | Open |
| Command A | Cohere | $2.5 | $10 | 256K | — | Open |
| DeepSeek V3.1reasoning | DeepSeek | $0.25 | $0.95 | 164K | Yes | Open |
| DeepSeek V3.1 Terminusreasoning | DeepSeek | $0.27 | $1 | 164K | Yes | Open |
| DeepSeek V4 Flash Vision Expreasoning | DeepSeek | $0.216 | $0.647 | 1M | Yes | Open |
| DeepSeek V4.1 Flashreasoning | DeepSeek | $0.02 | $1 | 1M | Yes | Open |
| DeepSeek V4.1 Flash 1017reasoning | DeepSeek | $0.3 | $1.2 | 1M | Yes | Open |
| Devstral 2 2512 | Mistral | $0.4 | $2 | 262K | Yes | Open |
| GLM 4.5Vreasoning | Z.ai | $0.6 | $1.8 | 66K | Yes | Open |
| GLM 4.6Vreasoning | Z.ai | $0.3 | $0.9 | 131K | Yes | Open |
| GLM 5.3 Flashreasoning | Z.ai | $0.15 | $0.5 | 1M | Yes | Open |
| granite-switch-4.1-30b | ibm-granite | Self-host | — | — | — | Open |
| granite-switch-4.1-8b | ibm-granite | Self-host | — | — | — | Open |
| Hermes 3 405B Instruct | Nous Research | $1 | $1 | 131K | — | Open |
| Hermes 3 70B Instruct | Nous Research | $0.7 | $0.7 | 131K | — | Open |
| Hermes 4 405Breasoning | Nous Research | $1 | $3 | 131K | — | Open |
| Hy-Memory-30B-A3B | tencent | Self-host | — | — | — | Open |
| Hy-MT2-1.8B | Tencent | $0.044 | $0.177 | 8K | — | Open |
| Hy-MT2-30B-A3B | Tencent | $0.074 | $0.295 | 8K | — | Open |
| Hy-MT2-7B | Tencent | $0.074 | $0.295 | 8K | — | Open |
| Kimi K2.5reasoning | Moonshot | $0.5 | $2.5 | 262K | Yes | Open |
| Kimi K2.6reasoning | Moonshot | $0.65 | $3.41 | 262K | Yes | Open |
Prices are USD per million tokens from OpenRouter, read daily. Providers change prices often; check the model page before you rely on one.