695 listed
Models
Language models for agents: hosted models with input and output prices per million tokens from OpenRouter (read daily; prices change often), and open-weights models from Hugging Face with license and downloads. Filter by tool calling, context window and price, or switch to the table to compare.
Showing 145–168 of 302
| Model | Provider | Input $/M | Output $/M | Context | Tools | Weights |
|---|---|---|---|---|---|---|
| Gemini 3.1 Flash Lite Previewreasoning | $0.25 | $1.5 | 1M | Yes | Closed | |
| Gemini 3.1 Pro Previewreasoning | $2 | $12 | 1M | Yes | Closed | |
| Gemini 3.1 Pro Preview Custom Toolsreasoning | $2 | $12 | 1M | Yes | Closed | |
| Gemini 3.5 Flashreasoning | $1.5 | $9 | 1M | Yes | Closed | |
| Gemini 3.5 Flash Litereasoning | $0.3 | $2.5 | 1M | Yes | Closed | |
| Gemini 3.6 Flashreasoning | $0.75 | $3.75 | 1M | Yes | Closed | |
| Gemini 3.7 Flashreasoning | $0.75 | $3.75 | 1M | Yes | Closed | |
| Gemini 3.8 Flashreasoning | $0.825 | $4.13 | 1M | Yes | Closed | |
| Gemini 4 Argonreasoning | $2 | $10 | 1M | Yes | Closed | |
| Nano Banana 2.1reasoning | $1.5 | $7.5 | 66K | Yes | Closed | |
| Nano Banana Pro (Gemini 3 Pro Image)reasoning | $2 | $12 | 131K | Yes | Closed | |
| Xing4.0 29B A4Breasoning | XingChen | Free | Free | 262K | Yes | Open |
| DeepSeek V3.1reasoning | DeepSeek | $0.25 | $0.95 | 164K | Yes | Open |
| DeepSeek V3.1 Terminusreasoning | DeepSeek | $0.27 | $1 | 164K | Yes | Open |
| DeepSeek V4 Flash Vision Expreasoning | DeepSeek | $0.216 | $0.647 | 1M | Yes | Open |
| DeepSeek V4.1 Flashreasoning | DeepSeek | $0.02 | $1 | 1M | Yes | Open |
| DeepSeek V4.1 Flash 1017reasoning | DeepSeek | $0.3 | $1.2 | 1M | Yes | Open |
| Devstral 2 2512 | Mistral | $0.4 | $2 | 262K | Yes | Open |
| GLM 4.5Vreasoning | Z.ai | $0.6 | $1.8 | 66K | Yes | Open |
| GLM 4.6Vreasoning | Z.ai | $0.3 | $0.9 | 131K | Yes | Open |
| GLM 5.3 Flashreasoning | Z.ai | $0.15 | $0.5 | 1M | Yes | Open |
| Kimi K2.5reasoning | Moonshot | $0.5 | $2.5 | 262K | Yes | Open |
| Kimi K2.6reasoning | Moonshot | $0.65 | $3.41 | 262K | Yes | Open |
| Kimi K2.7 Codereasoning | Moonshot | $0.671 | $3.35 | 262K | Yes | Open |
Prices are USD per million tokens from OpenRouter, read daily. Providers change prices often; check the model page before you rely on one.