695 listed
Models
Language models for agents: hosted models with input and output prices per million tokens from OpenRouter (read daily; prices change often), and open-weights models from Hugging Face with license and downloads. Filter by tool calling, context window and price, or switch to the table to compare.
Showing 97–120 of 248
| Model | Provider | Input $/M | Output $/M | Context | Tools | Weights |
|---|---|---|---|---|---|---|
| Qwen3.6 Flashreasoning | Qwen | $0.188 | $1.13 | 1M | Yes | Closed |
| Qwen3.6 Plusreasoning | Qwen | $0.325 | $1.95 | 1M | Yes | Closed |
| Qwen3.7 Flashreasoning | Qwen | $0.03 | $0.13 | 1M | Yes | Closed |
| Qwen3.7 Maxreasoning | Qwen | $1.48 | $4.43 | 1M | Yes | Closed |
| Qwen3.7 Plusreasoning | Qwen | $0.32 | $1.28 | 1M | Yes | Closed |
| Qwen3.8 2.4T A95Breasoning | Qwen | $2 | $6 | 1M | Yes | Open |
| Qwen3.8 Max (0902)reasoning | Qwen | $2 | $6 | 1M | Yes | Closed |
| Qwen3.8 Max Primereasoning | Qwen | $4 | $12 | 1M | Yes | Closed |
| Qwen3.8 Omni Flashreasoning | Qwen | $0.15 | $0.47 | 1M | Yes | Closed |
| Seed 1.6reasoning | ByteDance Seed | $0.25 | $2 | 262K | Yes | Closed |
| Seed 1.6 Flashreasoning | ByteDance Seed | $0.075 | $0.3 | 262K | Yes | Closed |
| Seed 2.1 Turboreasoning | ByteDance Seed | $0.5 | $2.5 | 262K | Yes | Closed |
| Seed-2.0-Codereasoning | ByteDance Seed | $0.5 | $3 | 262K | Yes | Closed |
| Seed-2.0-Litereasoning | ByteDance Seed | $0.25 | $2 | 262K | Yes | Closed |
| Sonar Deep Researchreasoning | Perplexity | $2 | $8 | 128K | — | Closed |
| Sonar Pro Searchreasoning | Perplexity | $3 | $15 | 200K | — | Closed |
| Grok 4.5reasoning | xAI | $2 | $6 | 500K | Yes | Closed |
| Gemini 2.5 Flashreasoning | $0.3 | $2.5 | 1M | Yes | Closed | |
| Gemini 2.5 Flash Litereasoning | $0.1 | $0.4 | 1M | Yes | Closed | |
| Gemini 2.5 Proreasoning | $1.25 | $10 | 1M | Yes | Closed | |
| Gemini 2.5 Pro Preview 06-05reasoning | $1.25 | $10 | 1M | Yes | Closed | |
| Gemini 3 Flash Previewreasoning | $0.5 | $3 | 1M | Yes | Closed | |
| Gemini 3.1 Flash Litereasoning | $0.25 | $1.5 | 1M | Yes | Closed | |
| Gemini 3.1 Flash Lite Previewreasoning | $0.25 | $1.5 | 1M | Yes | Closed |
Prices are USD per million tokens from OpenRouter, read daily. Providers change prices often; check the model page before you rely on one.