695 listed
Models
Language models for agents: hosted models with input and output prices per million tokens from OpenRouter (read daily; prices change often), and open-weights models from Hugging Face with license and downloads. Filter by tool calling, context window and price, or switch to the table to compare.
Showing 25–48 of 248
| Model | Provider | Input $/M | Output $/M | Context | Tools | Weights |
|---|---|---|---|---|---|---|
| gpt-oss-120breasoning | OpenAI | $0.15 | $0.6 | 131K | Yes | Open |
| gpt-oss-20breasoning | OpenAI | $0.018 | $0.09 | 131K | Yes | Open |
| Nemotron 3 Nano 30B A3Breasoning | NVIDIA | $0.06 | $0.24 | 262K | Yes | Open |
| Nemotron 3 Ultrareasoning | NVIDIA | $0.6 | $2.4 | 262K | Yes | Open |
| Nemotron 3.5 Lightningreasoning | NVIDIA | $0.07 | $0.2 | 262K | Yes | Open |
| Seed-2.0-Minireasoning | ByteDance Seed | $0.1 | $0.4 | 262K | Yes | Closed |
| Sonar Reasoning Proreasoning | Perplexity | $2 | $8 | 128K | — | Closed |
| Claude Fable 5reasoning | Anthropic | $10 | $50 | 1M | Yes | Closed |
| Claude Fable 5.1reasoning | Anthropic | $10 | $50 | 1M | Yes | Closed |
| Claude Haiku 4.5reasoning | Anthropic | $1 | $5 | 200K | Yes | Closed |
| Claude Haiku 5.5reasoning | Anthropic | $0.1 | $0.5 | 1M | Yes | Closed |
| Claude Opus 4.1reasoning | Anthropic | $15 | $75 | 200K | Yes | Closed |
| Claude Opus 4.5reasoning | Anthropic | $5 | $25 | 200K | Yes | Closed |
| Claude Opus 4.6reasoning | Anthropic | $5 | $25 | 1M | Yes | Closed |
| Claude Opus 4.7reasoning | Anthropic | $5 | $25 | 1M | Yes | Closed |
| Claude Opus 4.8reasoning | Anthropic | $5 | $25 | 1M | Yes | Closed |
| Claude Opus 5reasoning | Anthropic | $5 | $25 | 1M | Yes | Closed |
| Claude Opus 5.5reasoning | Anthropic | $4 | $20 | 1M | Yes | Closed |
| Claude Sonnet 4.5reasoning | Anthropic | $3 | $15 | 1M | Yes | Closed |
| Claude Sonnet 4.6reasoning | Anthropic | $3 | $15 | 1M | Yes | Closed |
| Claude Sonnet 5reasoning | Anthropic | $2 | $10 | 1M | Yes | Closed |
| Claude Sonnet 5.5reasoning | Anthropic | $2 | $10 | 1M | Yes | Closed |
| Command A+reasoning | Cohere | $0.3 | $1.5 | 192K | Yes | Closed |
| DeepSeek V3.2 Expreasoning | DeepSeek | $0.27 | $0.41 | 164K | Yes | Open |
Prices are USD per million tokens from OpenRouter, read daily. Providers change prices often; check the model page before you rely on one.