695 listed
Models
Language models for agents: hosted models with input and output prices per million tokens from OpenRouter (read daily; prices change often), and open-weights models from Hugging Face with license and downloads. Filter by tool calling, context window and price, or switch to the table to compare.
Showing 169–192 of 340
| Model | Provider | Input $/M | Output $/M | Context | Tools | Weights |
|---|---|---|---|---|---|---|
| Command A | Cohere | $2.5 | $10 | 256K | — | Open |
| DeepSeek V3.1reasoning | DeepSeek | $0.25 | $0.95 | 164K | Yes | Open |
| DeepSeek V3.1 Terminusreasoning | DeepSeek | $0.27 | $1 | 164K | Yes | Open |
| DeepSeek V4 Flash Vision Expreasoning | DeepSeek | $0.216 | $0.647 | 1M | Yes | Open |
| DeepSeek V4.1 Flashreasoning | DeepSeek | $0.02 | $1 | 1M | Yes | Open |
| DeepSeek V4.1 Flash 1017reasoning | DeepSeek | $0.3 | $1.2 | 1M | Yes | Open |
| Devstral 2 2512 | Mistral | $0.4 | $2 | 262K | Yes | Open |
| GLM 4.5Vreasoning | Z.ai | $0.6 | $1.8 | 66K | Yes | Open |
| GLM 4.6Vreasoning | Z.ai | $0.3 | $0.9 | 131K | Yes | Open |
| GLM 5.3 Flashreasoning | Z.ai | $0.15 | $0.5 | 1M | Yes | Open |
| Hermes 3 405B Instruct | Nous Research | $1 | $1 | 131K | — | Open |
| Hermes 3 70B Instruct | Nous Research | $0.7 | $0.7 | 131K | — | Open |
| Hermes 4 405Breasoning | Nous Research | $1 | $3 | 131K | — | Open |
| Kimi K2.5reasoning | Moonshot | $0.5 | $2.5 | 262K | Yes | Open |
| Kimi K2.6reasoning | Moonshot | $0.65 | $3.41 | 262K | Yes | Open |
| Kimi K2.7 Codereasoning | Moonshot | $0.671 | $3.35 | 262K | Yes | Open |
| Kimi K3reasoning | Moonshot | $0.214 | $20 | 1M | Yes | Open |
| Llama 3.1 70B Instruct | Meta | $0.4 | $0.4 | 131K | Yes | Open |
| Llama 3.1 8B Instruct | Meta | $0.05 | $0.08 | 131K | Yes | Open |
| Llama 4 Maverick | Meta | $0.188 | $0.653 | 524K | Yes | Open |
| Llama 4 Scout | Meta | $0.1 | $0.3 | 1.3M | Yes | Open |
| Llama Guard 4 12B | Meta | $0.18 | $0.18 | 164K | — | Open |
| MiniMax M3reasoning | MiniMax | $0.3 | $1.2 | 1M | Yes | Open |
| MiniMax M3.1 Flashreasoning | MiniMax | $0.15 | $0.6 | 1M | Yes | Open |
Prices are USD per million tokens from OpenRouter, read daily. Providers change prices often; check the model page before you rely on one.