695 listed
Models
Language models for agents: hosted models with input and output prices per million tokens from OpenRouter (read daily; prices change often), and open-weights models from Hugging Face with license and downloads. Filter by tool calling, context window and price, or switch to the table to compare.
Showing 121–144 of 241
| Model | Provider | Input $/M | Output $/M | Context | Tools | Weights |
|---|---|---|---|---|---|---|
| Lyria 3 Clip Preview | Free | Free | 1M | — | Closed | |
| Lyria 3 Pro Preview | Free | Free | 1M | — | Closed | |
| Xing4.0 29B A4Breasoning | XingChen | Free | Free | 262K | Yes | Open |
| Command A | Cohere | $2.5 | $10 | 256K | — | Open |
| DeepSeek V4 Flash Vision Expreasoning | DeepSeek | $0.216 | $0.647 | 1M | Yes | Open |
| DeepSeek V4.1 Flashreasoning | DeepSeek | $0.02 | $1 | 1M | Yes | Open |
| DeepSeek V4.1 Flash 1017reasoning | DeepSeek | $0.3 | $1.2 | 1M | Yes | Open |
| Devstral 2 2512 | Mistral | $0.4 | $2 | 262K | Yes | Open |
| GLM 5.3 Flashreasoning | Z.ai | $0.15 | $0.5 | 1M | Yes | Open |
| Kimi K2.5reasoning | Moonshot | $0.5 | $2.5 | 262K | Yes | Open |
| Kimi K2.6reasoning | Moonshot | $0.65 | $3.41 | 262K | Yes | Open |
| Kimi K2.7 Codereasoning | Moonshot | $0.671 | $3.35 | 262K | Yes | Open |
| Kimi K3reasoning | Moonshot | $0.214 | $20 | 1M | Yes | Open |
| Llama 4 Maverick | Meta | $0.188 | $0.653 | 524K | Yes | Open |
| Llama 4 Scout | Meta | $0.1 | $0.3 | 1.3M | Yes | Open |
| MiniMax M3reasoning | MiniMax | $0.3 | $1.2 | 1M | Yes | Open |
| MiniMax M3.1 Flashreasoning | MiniMax | $0.15 | $0.6 | 1M | Yes | Open |
| MiniMax-01 | MiniMax | $0.2 | $1.1 | 1M | — | Open |
| Ministral 3 14B 2512 | Mistral | $0.2 | $0.2 | 262K | Yes | Open |
| Ministral 3 8B 2512 | Mistral | $0.15 | $0.15 | 262K | Yes | Open |
| Mistral Small 3.2 24B | Mistral | $0.075 | $0.2 | 256K | Yes | Open |
| Mistral Small 4reasoning | Mistral | $0.15 | $0.6 | 262K | Yes | Open |
| Muse Spark Openreasoning | Meta | $1.25 | $4.25 | 1M | Yes | Open |
| Qwen3 VL 235B A22B Instruct | Qwen | $0.21 | $1.9 | 262K | Yes | Open |
Prices are USD per million tokens from OpenRouter, read daily. Providers change prices often; check the model page before you rely on one.